

























CUB CADET 1023 XT2 REAR DISCHARGE LAWN MOWER
CUB CADET 1023 XT2 LAWN MOWER
| Parameter | Specification |
|---|---|
| Engine model | 21.5 HP Kohler V‑Twin OHV |
| Displacement | 726 cc |
| Fuel tank capacity | 11.4 L |
| Deck cutting width | 42″ (106 cm) |
| Deck type | Pressed‑steel |
| Cutting height | 12 positions (25 – 100 mm) |
| Drive system | Foot‑operated hydrostatic transmission |
| Forward speed | 8.4 km/h |
| Turning radius | 40 cm (16″) |
| Weight | 253 kg |
| Dimensions (L × W × H) | 250 × 110 × 118 cm |
| Catcher capacity | 320 L |
| PTO clutch | Electronic |
| Seat | High‑back comfort seat with armrests |
| Additional features | SmartJet™ deck wash, RevTEK™ reverse mow, LED headlights, cruise control, front bumper |
| Warranty | 2 year residential |
| Maximum slope gradient | Up to 15 ° |
$4,337.76
CUB CADET 1023 XT2 REAR DISCHARGE LAWN MOWER—
$4,337.76
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CUB CADET 1023 XT2 LAWN MOWER
| Parameter | Specification |
|---|---|
| Engine model | 21.5 HP Kohler V‑Twin OHV |
| Displacement | 726 cc |
| Fuel tank capacity | 11.4 L |
| Deck cutting width | 42″ (106 cm) |
| Deck type | Pressed‑steel |
| Cutting height | 12 positions (25 – 100 mm) |
| Drive system | Foot‑operated hydrostatic transmission |
| Forward speed | 8.4 km/h |
| Turning radius | 40 cm (16″) |
| Weight | 253 kg |
| Dimensions (L × W × H) | 250 × 110 × 118 cm |
| Catcher capacity | 320 L |
| PTO clutch | Electronic |
| Seat | High‑back comfort seat with armrests |
| Additional features | SmartJet™ deck wash, RevTEK™ reverse mow, LED headlights, cruise control, front bumper |
| Warranty | 2 year residential |
| Maximum slope gradient | Up to 15 ° |





