






Cub Cadet LH5 B60 Battery Leaf blower
Cub Cadet LH5 B60 Battery Leaf blower
![]()
| Air speed (max) | up to 180 km/hr |
| Air volume | up to 1080 m3/hr |
| Battery | 2.5 Ah or 5 Ah |
| Battery / Charger | Li-ION / 60 Volt Max |
| Charging time (min) | 2.5 Ah :75 min / 5 Ah : 150 min |
| Dimensions (L/W/H) (cm) | 53 / 32 / 23 |
| Noise values (db) | 89 / 101 / 103 |
| Number of speeds | 2 |
| Vibration value hand arm (k-factor) (m/s2) | <2.5 / 1.5 |
| Weight net (kg) | 2.5 / 3.7 (with 2.5 Ah battery) |
| Power | Battery Operated |
| Air Speed | up to 180 km/hr |
| Voltage | 54 V |
| Model Name/Number | LH5 B60 |
| Brand | CUB CADET |
$330.50
Cub Cadet LH5 B60 Battery Leaf blower—
$330.50
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cub Cadet LH5 B60 Battery Leaf blower
![]()
| Air speed (max) | up to 180 km/hr |
| Air volume | up to 1080 m3/hr |
| Battery | 2.5 Ah or 5 Ah |
| Battery / Charger | Li-ION / 60 Volt Max |
| Charging time (min) | 2.5 Ah :75 min / 5 Ah : 150 min |
| Dimensions (L/W/H) (cm) | 53 / 32 / 23 |
| Noise values (db) | 89 / 101 / 103 |
| Number of speeds | 2 |
| Vibration value hand arm (k-factor) (m/s2) | <2.5 / 1.5 |
| Weight net (kg) | 2.5 / 3.7 (with 2.5 Ah battery) |
| Power | Battery Operated |
| Air Speed | up to 180 km/hr |
| Voltage | 54 V |
| Model Name/Number | LH5 B60 |
| Brand | CUB CADET |





