




Inverter Series Generator EU70is

| Specification | Details |
|---|---|
| Model | Honda EU70is |
| Generator Type | Inverter Generator |
| Rated Output | 5.5 kVA |
| Maximum Output | 7.0 kVA |
| Engine Type | Honda GX390, 4-Stroke OHV |
| Fuel Type | Petrol |
| Starting System | Electric Start with Battery |
| Fuel Tank Capacity | 19.2 Litres |
| Continuous Runtime | 6–8 Hours (Approx.) |
| Voltage | 230V AC |
| Frequency | 50 Hz |
| Noise Level | ~65 dB (Silent Operation) |
| Dimensions (L x W x H) | 848 x 700 x 721 mm |
| Dry Weight | 118 kg |
| Output Type | Pure Sine Wave (for sensitive devices) |
| Applications | Commercial, Home, Medical, Events |
$939.85
Original: $2,685.28
-65%Inverter Series Generator EU70is—
$2,685.28
$939.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

| Specification | Details |
|---|---|
| Model | Honda EU70is |
| Generator Type | Inverter Generator |
| Rated Output | 5.5 kVA |
| Maximum Output | 7.0 kVA |
| Engine Type | Honda GX390, 4-Stroke OHV |
| Fuel Type | Petrol |
| Starting System | Electric Start with Battery |
| Fuel Tank Capacity | 19.2 Litres |
| Continuous Runtime | 6–8 Hours (Approx.) |
| Voltage | 230V AC |
| Frequency | 50 Hz |
| Noise Level | ~65 dB (Silent Operation) |
| Dimensions (L x W x H) | 848 x 700 x 721 mm |
| Dry Weight | 118 kg |
| Output Type | Pure Sine Wave (for sensitive devices) |
| Applications | Commercial, Home, Medical, Events |








