





HONDA Lawn Mower HRJ196
HONDA Lawn Mower HRJ196
| Specification | Details |
|---|---|
| Model | HRJ196 |
| Engine Model | Honda GXV160 – 4-Stroke, OHV |
| Engine Displacement | 163 cc |
| Starting System | Recoil Start |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 1.5 Litres |
| Cutting Width | 19 inches (470 mm) |
| Cutting Height Adjustment | 11 Stages (16 mm to 76 mm) |
| Deck Material | Heavy-Duty Steel |
| Grass Catcher Capacity | 54 Litres |
| Drive Type | Push Type |
| Wheels | 4 Wheels (Ball Bearing for Smooth Movement) |
| Blade Type | Bar Blade |
| Dimensions (L x W x H) | 1,575 x 505 x 1,030 mm |
| Dry Weight | 44.2 kg |
| Use Case | Residential & Commercial Lawn Maintenance |
$655.83
HONDA Lawn Mower HRJ196—
$655.83
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HONDA Lawn Mower HRJ196
| Specification | Details |
|---|---|
| Model | HRJ196 |
| Engine Model | Honda GXV160 – 4-Stroke, OHV |
| Engine Displacement | 163 cc |
| Starting System | Recoil Start |
| Fuel Type | Petrol |
| Fuel Tank Capacity | 1.5 Litres |
| Cutting Width | 19 inches (470 mm) |
| Cutting Height Adjustment | 11 Stages (16 mm to 76 mm) |
| Deck Material | Heavy-Duty Steel |
| Grass Catcher Capacity | 54 Litres |
| Drive Type | Push Type |
| Wheels | 4 Wheels (Ball Bearing for Smooth Movement) |
| Blade Type | Bar Blade |
| Dimensions (L x W x H) | 1,575 x 505 x 1,030 mm |
| Dry Weight | 44.2 kg |
| Use Case | Residential & Commercial Lawn Maintenance |















