







STIHL BR 600 backpack Petrol Leaf Blower
BR 600 backpack Petrol Leaf Blower
![]()
| Displacement | 64.8 cc (3.95 cu in) |
| Engine Power | 2.8 kW (3.8 bhp) |
| Device Weight (without refuelling) | 10.3 kg (22.7 lbs) |
| Fuel Tank Capacity | 1 400 cc (47.3 oz) |
| Blowing Force (round nozzle) | 32 N |
| Average Air Velocity | 89 m/s (199 mph) |
| Maximum Air Velocity | 106 m/s (238 mph) |
| Air Volume at Nozzle | 1 150 m³/h (677 cfm) |
| Sound Pressure Level | 75 dB(A) |
| CO₂ Emissions | 800 g/kWh |
| Power Source | STIHL 4-MIX® engine (petrol/oil mix) |
| Starting System | Purge-pump primer & simplified start |
| Anti-Vibration System | Four-point vibration dampeners |
| Control Handle | Single-hand multi-function with cruise control |
COMFORTABLE CARRYING SYSTEM
STIHL 4-MIX® ENGINE
STIHL ElastoStart
Anti-vibration system
Multi-function control handle
Carrying system
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BR 600 backpack Petrol Leaf Blower
![]()
| Displacement | 64.8 cc (3.95 cu in) |
| Engine Power | 2.8 kW (3.8 bhp) |
| Device Weight (without refuelling) | 10.3 kg (22.7 lbs) |
| Fuel Tank Capacity | 1 400 cc (47.3 oz) |
| Blowing Force (round nozzle) | 32 N |
| Average Air Velocity | 89 m/s (199 mph) |
| Maximum Air Velocity | 106 m/s (238 mph) |
| Air Volume at Nozzle | 1 150 m³/h (677 cfm) |
| Sound Pressure Level | 75 dB(A) |
| CO₂ Emissions | 800 g/kWh |
| Power Source | STIHL 4-MIX® engine (petrol/oil mix) |
| Starting System | Purge-pump primer & simplified start |
| Anti-Vibration System | Four-point vibration dampeners |
| Control Handle | Single-hand multi-function with cruise control |
COMFORTABLE CARRYING SYSTEM
STIHL 4-MIX® ENGINE
STIHL ElastoStart
Anti-vibration system
Multi-function control handle























