







STIHL BR 800 backpack Petrol Leaf Blower
BR 800 backpack Petrol Leaf Blower
![]()
| Displacement | 79.9 cm³ |
| Weight | 11.7 kg |
| Vibration value, right | 2.3 m/s2 |
| Air speed with round nozzle | 81 m/s |
| Blowing force | 41 N |
| Max. air throughput | 2025 m³/h |
| Max. air speed | 97 m/s |
| Sound pressure level | 104 dB(A) |
| Sound power level | 112 dB(A) |
| Vibration level right | 3.5 m/s² |
COMFORTABLE CARRYING SYSTEM
STIHL 4-MIX® ENGINE
STIHL ElastoStart
Anti-vibration system
Multi-function control handle
Carrying system
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BR 800 backpack Petrol Leaf Blower
![]()
| Displacement | 79.9 cm³ |
| Weight | 11.7 kg |
| Vibration value, right | 2.3 m/s2 |
| Air speed with round nozzle | 81 m/s |
| Blowing force | 41 N |
| Max. air throughput | 2025 m³/h |
| Max. air speed | 97 m/s |
| Sound pressure level | 104 dB(A) |
| Sound power level | 112 dB(A) |
| Vibration level right | 3.5 m/s² |
COMFORTABLE CARRYING SYSTEM
STIHL 4-MIX® ENGINE
STIHL ElastoStart
Anti-vibration system
Multi-function control handle
Carrying system























