








STIHL BT 131 Earth Auger-with Drill bit
BT 131 Earth Auger-with Drill bit
![]()
| Parameter | Specification |
|---|---|
| Engine displacement | 36.3 cc |
| Engine power | 1.4 kW (1.9 bhp) |
| Torque (auger) | 81 Nm (60 ft·lb) |
| Torque (engine) | 1.7 Nm (1.25 ft·lb) |
| Drilling gear speed | 200 rpm |
| Gear reduction ratio | 47.5 : 1 |
| Fuel tank capacity | 0.71 L (24 oz) |
| Weight (powerhead only) | 10 kg (22 lb) |
| Fuel system | STIHL MotoMix (2‑stroke mixed lubrication) |
| Drive | Spur gear, grease‑lubricated |
| Rotation direction | Clockwise |
| Auger bit diameter | 60 / 80 / 100 / 150 / 200 mm |
| Standard digging depth | 762 mm |
| Extension option | Optional 500 mm extension |
LARGE-AREA SUPPORT CUSHION
4-MIX® engine
Long-life air filter system
QUICKSTOP DRILL BRAKE
Vibration dampening frame
Multi-function handle
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BT 131 Earth Auger-with Drill bit
![]()
| Parameter | Specification |
|---|---|
| Engine displacement | 36.3 cc |
| Engine power | 1.4 kW (1.9 bhp) |
| Torque (auger) | 81 Nm (60 ft·lb) |
| Torque (engine) | 1.7 Nm (1.25 ft·lb) |
| Drilling gear speed | 200 rpm |
| Gear reduction ratio | 47.5 : 1 |
| Fuel tank capacity | 0.71 L (24 oz) |
| Weight (powerhead only) | 10 kg (22 lb) |
| Fuel system | STIHL MotoMix (2‑stroke mixed lubrication) |
| Drive | Spur gear, grease‑lubricated |
| Rotation direction | Clockwise |
| Auger bit diameter | 60 / 80 / 100 / 150 / 200 mm |
| Standard digging depth | 762 mm |
| Extension option | Optional 500 mm extension |
LARGE-AREA SUPPORT CUSHION
4-MIX® engine
Long-life air filter system
QUICKSTOP DRILL BRAKE
Vibration dampening frame
Multi-function handle


























