







Honda GX 50 4 Stroke Petrol Earth Auger
Honda GX 50 4 Stroke Petrol Earth Auger
![]()
| Cooling Type | Air Cooled |
| Engine | Honda GX 50 |
| Stroke | 4 Stroke |
| Fuel Type | Petrol |
| Type of Product | Earth Auger |
| Material | Mixed |
| Power | 1.47 kW/7000 RPM |
| Displacement | 50 CC |
| Package Contains | Engine And Drill Bit of any size |
| Fuel Tank Capacity | 630 ml |
| Engine Oil Capacity | 130 ml |
| Colour | Black and Orange |
| Gear Ratio | 32:1 |
| Drilling Rotational Speed | 170 U/Min |
| Gross Weight | 12 Kg |
| Net Weight | 10 Kg |
| Application | Spring Planting, Garden, Farms for Tree Plantation |
| Carburetor Type | Diaphragm Type |
| Fuel Consumption | 1 Liters/Hour on 70% capacity |
| DRILL BIT OPTIONAL | 60 MM, 80 MM, 100 MM, 125 MM, 150 MM, 200 MM |
Select Drill Bit Size
From $299.50
Honda GX 50 4 Stroke Petrol Earth Auger—
$299.50
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Honda GX 50 4 Stroke Petrol Earth Auger
![]()
| Cooling Type | Air Cooled |
| Engine | Honda GX 50 |
| Stroke | 4 Stroke |
| Fuel Type | Petrol |
| Type of Product | Earth Auger |
| Material | Mixed |
| Power | 1.47 kW/7000 RPM |
| Displacement | 50 CC |
| Package Contains | Engine And Drill Bit of any size |
| Fuel Tank Capacity | 630 ml |
| Engine Oil Capacity | 130 ml |
| Colour | Black and Orange |
| Gear Ratio | 32:1 |
| Drilling Rotational Speed | 170 U/Min |
| Gross Weight | 12 Kg |
| Net Weight | 10 Kg |
| Application | Spring Planting, Garden, Farms for Tree Plantation |
| Carburetor Type | Diaphragm Type |
| Fuel Consumption | 1 Liters/Hour on 70% capacity |
| DRILL BIT OPTIONAL | 60 MM, 80 MM, 100 MM, 125 MM, 150 MM, 200 MM |





















