





Honda Big Series Engine GX660
Honda Big Series Engine GX660

| Specification | Details |
|---|---|
| Engine Model | Honda GX660 |
| Engine Type | 4-Stroke, OHV, 90° V-Twin |
| Displacement | 688 cc |
| Bore x Stroke | 78 mm x 72 mm |
| Maximum Power Output | 22 HP @ 3600 RPM |
| Maximum Net Torque | 47.7 Nm @ 2500 RPM |
| Starting System | Recoil and Electric Start (Optional) |
| Ignition System | Digital CDI with Variable Timing |
| Cooling System | Forced Air Cooling |
| Shaft Type | Horizontal Shaft |
| Fuel Type | Unleaded Petrol |
| Oil Capacity | 1.9 Litres |
| Lubrication System | Full Pressure with Oil Filter |
| Air Cleaner | Dual Element (Heavy Duty) |
| Dimensions (L x W x H) | 435 x 415 x 470 mm |
| Dry Weight | Approx. 44.7 kg |
| Applications | Wood Chippers, Power Weeders, Generators, Pumps |
$1,910.68
Honda Big Series Engine GX660—
$1,910.68
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Honda Big Series Engine GX660

| Specification | Details |
|---|---|
| Engine Model | Honda GX660 |
| Engine Type | 4-Stroke, OHV, 90° V-Twin |
| Displacement | 688 cc |
| Bore x Stroke | 78 mm x 72 mm |
| Maximum Power Output | 22 HP @ 3600 RPM |
| Maximum Net Torque | 47.7 Nm @ 2500 RPM |
| Starting System | Recoil and Electric Start (Optional) |
| Ignition System | Digital CDI with Variable Timing |
| Cooling System | Forced Air Cooling |
| Shaft Type | Horizontal Shaft |
| Fuel Type | Unleaded Petrol |
| Oil Capacity | 1.9 Litres |
| Lubrication System | Full Pressure with Oil Filter |
| Air Cleaner | Dual Element (Heavy Duty) |
| Dimensions (L x W x H) | 435 x 415 x 470 mm |
| Dry Weight | Approx. 44.7 kg |
| Applications | Wood Chippers, Power Weeders, Generators, Pumps |

















