



Honda Mid Series Engine GX 160
Honda Mid Series Engine GX 160

| Specification | Details |
|---|---|
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke, OHV, Single Cylinder |
| Displacement | 163 cc |
| Bore x Stroke | 68 mm x 45 mm |
| Net Power Output | 4.8 HP @ 3600 RPM |
| Maximum Torque | 10.3 Nm @ 2500 RPM |
| Cooling System | Forced Air Cooling |
| Starting System | Recoil Start (Electric Start optional) |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 Litres |
| Oil Capacity | 0.6 Litres |
| Air Filter | Dual Element (Foam + Paper) |
| Dry Weight | Approx. 15.1 kg |
| Shaft Rotation | Counter-clockwise (PTO side) |
| Application Use | Water Pumps, Tillers, Sprayers, Generators, Concrete Mixers |
$75.91
Original: $216.89
-65%Honda Mid Series Engine GX 160—
$216.89
$75.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Honda Mid Series Engine GX 160

| Specification | Details |
|---|---|
| Engine Model | Honda GX160 |
| Engine Type | 4-Stroke, OHV, Single Cylinder |
| Displacement | 163 cc |
| Bore x Stroke | 68 mm x 45 mm |
| Net Power Output | 4.8 HP @ 3600 RPM |
| Maximum Torque | 10.3 Nm @ 2500 RPM |
| Cooling System | Forced Air Cooling |
| Starting System | Recoil Start (Electric Start optional) |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 3.1 Litres |
| Oil Capacity | 0.6 Litres |
| Air Filter | Dual Element (Foam + Paper) |
| Dry Weight | Approx. 15.1 kg |
| Shaft Rotation | Counter-clockwise (PTO side) |
| Application Use | Water Pumps, Tillers, Sprayers, Generators, Concrete Mixers |

















